• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

rons

Member: Seasoned Veteran
  • Posts

    1,783
  • Joined

  • Last visited

Posts posted by rons

  1. In an attempt to clean up my mistakes, misfits, upgrades, and where did this come from I am listing coins that need to find new homes.  Shipping will be $3 for one coin, $4 for two coins, and a flat $5 for any order of three or more coins Checks, cash, money orders, or PayPal as last resort :)  Interested in several make me an offer I am always open to fair offers. Pictures upon request   All 9 of the $10 coins for $50 if you belong to a coin club or are a YN.

    $10 slabs  yep, less than grading fees!!!!

    PCGS  1992 P ms69 Olympics .50

    PCGS  1999s p69dcam  JFK  .50  I have three of these?????

    PCGS  1999p p69dcam   SBA  $1

    PCGS 2005s  p69dcam   SAC   $1

    PCGS  1948s  ms65    Jeff     nickel

    NGC   1916  unc details Mercury   dime

    NGC  1960 D  ms65  large date Lincoln   .01

    $20 slabs 

    NGC  2004s  p69dcam   silver JFK  .50

    PCGS  1959  ms65 5fs   Jefferson

    NGC  1966 p66   JFK half

    NGC  1963  ms64W  Franklin half      the older W designation

    $30 slabs

    AnACs 1925  AU55  Peace   yellow label

    NGC  1946  ms65  BTW  old soap dish  darkly toned

    NGC   1944   ms67  Mercury Dime

    $40 slabs

    PCGS  1948  ms63FB  Franklin half

    PCGS   1947  ms66 Washington quarter

    PCGS   1948  ms66 Washington quarter   tab toned

    $50  slab

    NGC  1948 s ms66  Washington quarter

    Odds and Ends

    PCGS   1939d ms65  Walking liberty half  OGH  $140

    NGC  1947d  ms65  Walking liberty half  $85

    NGC  1935  ms65  Boone Commem half   $145  

     

     

     

     

  2. Just a bump for auction ending Sunday. There are some nice mercs and washies along with assorted gold.  The washies are very cheap at this point.  The 58d is a sweet toner but the scan doesn't capture it well.  Good luck :) and thanks for bidding.

  3. Get  yourself a RedBook and look at mintages for each of the gold pieces. Most will be close to melt because there are many years and so many minted that the demand is low. Not too many people can afford to complete a set of eagles or quarter eagles.  Call around to a couple of metals dealers and ask what they are paying for gold. There is one fair place where I live and the other 12  dealers not so much. Fast and easy cash on the barrelhead:) 

  4. 51 minutes ago, Coinbuf said:

    1) I believe the guide is compiled from auction results, I'm not sure what auction sites and while it is updated only NGC knows how frequently it is updated.

    2) Tough to generalize as quality and desirability of the coins, and the small number of eyeballs that see the BST forum are big factors.  I don't think the BST prices are much lower than what could be realized from another venue (maybe 10-25% less than Ebay as an example), but the small number of people that see the threads limits the possible sales.

    3) For common coins many dealers will use the bluesheet (the bluesheet and graysheet is a paid subscription that dealers can buy and is similar to your Kelly blue book thought) as a guide for offer/buy prices on common coins.  For Better date, more desirable, and eye appealing coins some dealers will get closer to retail especially if they have a ready buyer/buyers for that material.

    4) What JKK said.

    5) The greysheet is what some dealers use to price common coins.  For collectors the best source is to look at Heritage (Heritage Auctions) and Ebay closed auctions for guidance on what items are selling for.  You will see a bell curve for most coins and grades with the outliers being the superb and the dog examples at each end of the curve.

     

    At the end of the day what you have to sell and to how is key to realized price.  A dealer needs to buy at 60-70% of retail to make money, selling to a dealer is the fastest way to sell coins but you will most likely receive the least amount.  Consigning to auction houses may or may not result in a better return but there are fees involved.  Selling yourself should net the biggest return but will require the most time to research, list, ship, etc.

    This is a very good summation for your questions.  The biggest factor is probably the amount of time you want to put into the effort. See my PM. 

  5. Save your money. None of those are worth getting graded. Not being hostile but honest. None of those are worth more than $2 and $20 grading fee will put you in the hole immediately. You will never get your money back from those coins if you get them graded.  Been there done that

    • I have shifted interests and am selling parts of my collection. Mercury dimes, washington quarters, modern gold commems, first spouse.  Happy hunting :)
    •  
     
     
     
     
     
     
     
    Currently Selling
    Thumbnail Item idexpand_collapsed.gif Item Titleexpand_collapsed.gif Bidsexpand_collapsed.gif Min Bid/Buynowexpand_collapsed.gif Current Bidsexpand_collapsed.gif Bid Message Views/Tracked Time leftexpand_collapsed.gif
    nophoto.gif 842419 1934 Mercury Dime NGC MS-67 FB (Toned) 1 110.00  /  0.00 110.00 Item Has 1 Bids  4 / 1 19d, 4h+
    842414-1.jpg 842414 1935-S Mercury Dime PCGS MS-67 FB 1 250.00  /  0.00 250.00 Item Has 1 Bids  5 / 3 19d, 4h+
    nophoto.gif 842376 1937 Mercury Dime NGC MS-67 FB 1 60.00  /  0.00 60.00 Item Has 1 Bids  1 / 1 19d, 4h+
    nophoto.gif 842418 1938 Mercury Dime NGC Proof-65 OH 1 100.00  /  0.00 100.00 Item Has 1 Bids  1 / 1 19d, 4h+
    nophoto.gif 842377 1938 Mercury Dime PCGS MS-66 FB 1 30.00  /  0.00 30.00 Item Has 1 Bids  2 / 1 19d, 4h+
    nophoto.gif 842378 1938-D Mercury Dime PCGS MS-66 FB 1 40.00  /  0.00 40.00 Item Has 1 Bids  1 / 1 19d, 4h+
    nophoto.gif 842415 1938-D Mercury Dime NGC MS-67 FB 1 110.00  /  0.00 110.00 Item Has 1 Bids  2 / 1 19d, 4h+
    nophoto.gif 842379 1939-D Mercury Dime NGC MS-67 FB 1 50.00  /  0.00 50.00 Item Has 1 Bids  1 / 1 19d, 4h+
    nophoto.gif 842380 1940-S Mercury Dime PCGS MS-66 FB 1 40.00  /  0.00 40.00 Item Has 1 Bids  1 / 1 19d, 4h+
    nophoto.gif 842416 1941 Mercury Dime NGC MS-67 FB OH (Toned) 1 40.00  /  0.00 40.00 Item Has 1 Bids  1 / 1 19d, 5h+
    nophoto.gif 842381 1942 Mercury Dime NGC MS-67 FB 1 100.00  /  0.00 100.00 Item Has 1 Bids  3 / 1 19d, 5h+
    nophoto.gif 842382 1943-D Mercury Dime NGC MS-67 FB 1 40.00  /  0.00 40.00 Item Has 1 Bids  1 / 1 19d, 5h+
    nophoto.gif 842383 1943-S Mercury Dime NGC MS-67 FB 1 120.00  /  0.00 120.00 Item Has 1 Bids  1 / 1 19d, 5h+
    nophoto.gif 842384 1944 Mercury Dime NGC MS-66 FB OH (Toned) 1 40.00  /  0.00 40.00 Item Has 1 Bids  1 / 2 19d, 5h+
    nophoto.gif 842417 1944-D Mercury Dime NGC MS-67 FB 1 40.00  /  0.00 40.00 Item Has 1 Bids  1 / 1 19d, 5h+
    nophoto.gif 842385 1945-D Mercury Dime PCGS MS-67 FB CAC OGH 1 100.00  /  0.00 100.00 Item Has 1 Bids  3 / 2 19d, 5h+
    nophoto.gif 842387 1940-S Washington Quarter NGC MS-66 1 20.00  /  0.00 20.00 Item Has 1 Bids  1 / 1 19d, 5h+
    nophoto.gif 842388 1941-S Washington Quarter NGC MS-66 1 20.00  /  0.00 20.00 Item Has 1 Bids  1 / 1 19d, 5h+
    nophoto.gif 842390 1943 Washington Quarter NGC MS-66 1 20.00  /  0.00 20.00 Item Has 1 Bids  1 / 1 19d, 5h+
    nophoto.gif 842389 1943-S Washington Quarter NGC MS-66 1 20.00  /  0.00 20.00 Item Has 1 Bids  1 / 1 19d, 5h+
    nophoto.gif 842391 1947-D Washington Quarter NGC MS-67 (Toned) 1 20.00  /  0.00 20.00 Item Has 1 Bids  2 / 1 19d, 5h+
    nophoto.gif 842392 1949 Washington Quarter NGC MS-66 1 10.00  /  0.00 10.00 Item Has 1 Bids  6 / 1 19d, 5h+
    nophoto.gif 842393 1952-S Washington Quarter NGC MS-67 (Toned) 1 20.00  /  0.00 20.00 Item Has 1 Bids  1 / 2 19d, 5h+
    nophoto.gif 842394 1958-D Washington Quarter PCGS MS-67 (Toned) 1 40.00  /  0.00 40.00 Item Has 1 Bids  1 / 2 19d, 5h+
    nophoto.gif 842375 1883 Morgan Silver Dollar NGC MS-65 1 60.00  /  0.00 60.00 Item Has 1 Bids  7 / 3 19d, 6h+
    nophoto.gif 842395 1984-S Los Angeles XXIII Olympiad Torch Bearer Gold $10 NGC Proof-69 UC 1 400.00  /  0.00 400.00 Item Has 1 Bids  1 / 1 19d, 8h+
    nophoto.gif 842396 1986-W Statue of Liberty Centennial Gold $5 NGC MS-69 1 200.00  /  0.00 200.00 Item Has 1 Bids  1 / 1 19d, 8h+
    nophoto.gif 842398 1987-W U.S. Constitution Bicentennial Gold $5 PCGS MS-69 1 200.00  /  0.00 200.00 Item Has 1 Bids  1 / 1 19d, 8h+
    nophoto.gif 842397 1987-W U.S. Constitution Bicentennial Gold $5 NGC Proof-69 UC 1 200.00  /  0.00 200.00 Item Has 1 Bids  1 / 1 19d, 8h+
    nophoto.gif 842399 1992-W XXV Olympiad Gold $5 PCGS MS-69 1 200.00  /  0.00 200.00 Item Has 1 Bids  1 / 1 19d, 8h+
    nophoto.gif 842400 1995-W XXVI Olympiad Stadium Gold $5 NGC Proof-70 UC 1 200.00  /  0.00 200.00 Item Has 1 Bids  1 / 1 19d, 8h+
    nophoto.gif 842401 1996-W Smithsonian Institution 150th Anniversary Gold $5 PCGS Proof-69 DCAM 1 200.00  /  0.00 200.00 Item Has 1 Bids  3 / 1 19d, 8h+
    nophoto.gif 842402 1997-W Franklin D. Roosevelt Gold $5 PCGS Proof-69 DCAM 1 200.00  /  0.00 200.00 Item Has 1 Bids  1 / 1 19d, 8h+
    nophoto.gif 842403 2001-W U.S. Capitol Visitor Center $5 NGC MS-69 1 200.00  /  0.00 200.00 Item Has 1 Bids  1 / 1 19d, 8h+
    nophoto.gif 842404 2002-W Salt Lake City Olympic Games Gold $5 PCGS MS-69 1 200.00  /  0.00 200.00 Item Has 1 Bids  1 / 1 19d, 8h+
    nophoto.gif 842405 2003-W First Flight Centennial Gold $10 PCGS MS-69 1 500.00  /  0.00 500.00 Item Has 1 Bids  1 / 1 19d, 8h+
    nophoto.gif 842406 2003-W First Flight Centennial Gold $10 PCGS Proof-69 DCAM 1 500.00  /  0.00 500.00 Item Has 1 Bids  2 / 1 19d, 8h+
    nophoto.gif 842407 2006-S San Francisco Old Mint Centennial Gold $5 PCGS MS-69 1 200.00  /  0.00 200.00 Item Has 1 Bids  2 / 1 19d, 8h+
    nophoto.gif 842408 2008-W Bald Eagle Gold $5 PCGS Proof-69 DCAM 1 200.00  /  0.00 200.00 Item Has 1 Bids  1 / 1 19d, 8h+
    nophoto.gif 842410 2012-W First Spouse $10 Gold Alice Paul First Strike PCGS MS-69 2 500.00  /  0.00 525.00 Item Has 2 Bids  6 / 2 19d, 8h+
    nophoto.gif 842409 2012-W First Spouse $10 Gold Frances Cleveland 1st Term First Strike PCGS MS-69 2 500.00  /  0.00 525.00 Item Has 2 Bids  5 / 2 19d, 8h+
    nophoto.gif 842411 2013-W First Spouse $10 Gold Edith Roosevelt First Strike PCGS Proof-69 DCAM 2 500.00  /  0.00 525.00 Item Has 2 Bids  4 / 2 19d, 8h+
    nophoto.gif 842412 2015-W First Spouse $10 Gold Mamie Eisenhower First Strike PCGS MS-69 2 500.00  /  0.00 525.00 Item Has 2 Bids  5 / 2 19d, 8h+
    nophoto.gif 842413 2016-W First Spouse $10 Gold Betty Ford First Strike PCGS MS-69 2 500.00  /  0.00 525.00 Item Has 2 Bids  5 / 2 19d, 8h+
    nophoto.gif 842386 2008-W $10 Tenth-Ounce Platinum American Eagle First Day of Issue ANACS SP-70 1 100.00  /  0.00 100.00 Item Has 1 Bids  2 / 1 19d, 8h+
    Showing results 1 to 45 of 45.Page 1 of 1   1
     
     
     
     
     
  6. Thanks for taking the time to share your thoughts.  This was the first time I had ever seen this coin and was totally unaware of it. I had been following another coin and stumbled on this and thought How cool is this?  The Aztec sunstone on the reverse is intricate and needs magnified to see all the details. What fun :) 

     

    5B6BEA4D-486A-4B0A-8934-F6F27657C28F.jpeg

  7. I picked this beauty up at a local auction. Is it as important (necessary) to get it grade for resale?  Not familiar with foreign coins for resale . I am really liking it but want to keep my options open. Any advice or are foreign coins transactions similar to U. S. ? Thanks for any experience you care to share.84633C6B-EEB9-47D6-897A-44CFDBBB31A0.jpeg.6e93d7fc77116dcc2fa19eadfcda8d25.jpeg

    234D54CE-47F9-49C2-BFBB-9EA5D51B37CA.jpeg