• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

Huge STAR Special Sale! Save up to 25% off NOW!

1 post in this topic

Purchase 1-2 coins and get 15% off

Purchase 3-5 coins and get 20% off

Purchase 6 or more coins and get 25% off

 

Please call and ask for Jackie at 800-753-2646.

 

R&I COINS

OCTOBER 2014

STAR SPECTACULAR!!

 

NEW SELECTIONS EVERY MONTH!

 

What is the definition of NGC's *STAR* designation?

 

Answer: The NGC *STAR* identifies coins with exceptional eye appeal that distinguish them from other coins of the same technical grade. Vibrant patina, beaming luster and especially deep cameo contrast are among the primary reasons that NGC awards a *STAR*.

 

We have a wide selection of *STAR* examples this issue. Every example offers exceptional quality and eye-appeal for the date and grade. All examples offer spot-free, haze-free, jet-black mirrors unless noted otherwise. If you don't see a *STAR* example listed that you would like to own please give us a call and put your wish list in. You will be first in line when the example comes in.

 

Email or call Jackie with your want list at: jackie@ricoins.com.

 

1953 FRANKLIN NGC PF 64 *STAR*. 225

1954 FRANKLIN NGC PF 64 *STAR*. 95

1954 FRANKLIN NGC PF 65 *STAR*. 135

1955 FRANKLIN NGC PF 67 *STAR*. 329

1956 TYPE 2 FRANKLIN NGC PF 67 *STAR*. 195

1956 TYPE 2 FRANKLIN NGC PF 68 *STAR*. 249

1957 FRANKLIN NGC PF 67 *STAR*. $195

1957 FRANKLIN NGC PF 68 *STAR*. $350

1958 FRANKLIN NGC PF 67 *STAR*. $289

1958 FRANKLIN NGC PF 68 *STAR*. $795

1959 FRANKLIN NGC PF 67 *STAR*. $795

1960 FRANKLIN NGC PF 67 *STAR*. $139

1960 FRANKLIN NGC PF 68 *STAR*. $295

1961 FRANKLIN NGC PF 67 *STAR*. $129

1962 FRANKLIN NGC PF 66 *STAR*. $79

1962 FRANKLIN NGC PF 67 *STAR*. $119

1962 FRANKLIN NGC PF 68 *STAR*. $229

1963 FRANKLIN NGC PF 67 *STAR*. $119

1963 FRANKLIN NGC PF 68 *STAR*. $229

 

1964 KENNEDY NGC PF 67 *STAR*. $119

1964 KENNEDY NGC PF 68 *STAR*. $169

1964 KENNEDY NGC PF 69 *STAR*. $395

1965 SMS KENNEDY NGC MS 65 *STAR*. $55

1965 SMS KENNEDY NGC MS 67 *STAR*. $229

1966 SMS KENNEDY NGC MS 67 *STAR*. $169

1967 SMS KENNEDY NGC MS 66 *STAR*. $65

1967 SMS KENNEDY NGC MS 67 *STAR*. $149

1968-S KENNEDY NGC PF 68 *STAR*. $65

1968-S KENNEDY NGC PF 69 *STAR*. $149

1969-S KENNEDY NGC PF 67 *STAR*. $39

1969-S KENNEDY NGC PF 68 *STAR*. $49

1969-S KENNEDY NGC PF 69 *STAR*. $99

1970-S KENNEDY NGC PF 67 *STAR*. $39

1970-S KENNEDY NGC PF 68 *STAR*. $59

1970-S KENNEDY NGC PF 69 *STAR*. $109

1971-S KENNEDY NGC PF 67 *STAR*. $39

1971-S KENNEDY NGC PF 68 *STAR*. $69

1971-S KENNEDY NGC PF 69 *STAR*. $175

1972-S KENNEDY NGC PF 67 *STAR*. $29

1972-S KENNEDY NGC PF 68 *STAR*. $49

1972-S KENNEDY NGC PF 69 *STAR*. $79

 

1950 WASHINGTON NGC PF 64 *STAR*. $125

1954 WASHINGTON NGC PF 68 *STAR*. $275

1955 WASHINGTON NGC PF 67 *STAR*. $79

1956 WASHINGTON NGC PF 67 *STAR*. $59

1956 WASHINGTON NGC PF 68 *STAR*. $79

1956 WASHINGTON NGC PF 69 *STAR*. $175

1957 WASHINGTON NGC PF 67 *STAR*. $149

1957 WASHINGTON NGC PF 68 *STAR*. $90

1957 WASHINGTON NGC PF 69 *STAR*. $475

1958 WASHINGTON NGC PF 67 *STAR*. $75

1958 WASHINGTON NGC PF 68 *STAR*. $159

1959 WASHINGTON NGC PF 67 *STAR*. $59

1960 WASHINGTON NGC PF 68 *STAR*. $59

1960 WASHINGTON NGC PF 69 *STAR*. $295

1961 WASHINGTON NGC PF 67 *STAR*. $39

1961 WASHINGTON NGC PF 69 *STAR*. $295

1962 WASHINGTON NGC PF 68 *STAR*. $59

1962 WASHINGTON NGC PF 69 *STAR*. $129

1963 WASHINGTON NGC PF 67 *STAR*. $45

1963 WASHINGTON NGC PF 68 *STAR*. $59

1963 WASHINGTON NGC PF 69 *STAR*. $295

1964 WASHINGTON NGC PF 67 *STAR*. $45

1964 WASHINGTON NGC PF 68 *STAR*. $59

1967 SMS WASHINGTON NGC MS 68 *STAR*. $149

1969-S WASHINGTON NGC PF 67 *STAR*. $27

1970-S WASHINGTON NGC PF 67 *STAR*. $27

1970-S WASHINGTON NGC PF 68 *STAR*. $39

1970-S WASHINGTON NGC PF 69 *STAR*. $79

1971-S WASHINGTON NGC PF 67 *STAR*. $35

1971-S WASHINGTON NGC PF 68 *STAR*. $49

1971-S WASHINGTON NGC PF 69 *STAR*. $90

1972-S WASHINGTON NGC PF 67 *STAR*. $25

1972-S WASHINGTON NGC PF 68 *STAR*. $37

 

1955 ROOSEVELT NGC PF 68 *STAR*. $149

1955 ROOSEVELT NGC PF 69 *STAR*. $290

1956 ROOSEVELT NGC PF 67 *STAR*. $59

1956 ROOSEVELT NGC PF 68 *STAR*. $95

1956 ROOSEVELT NGC PF 69 *STAR*. $175

1957 ROOSEVELT NGC PF 67 *STAR*. $49

1957 ROOSEVELT NGC PF 68 *STAR*. $90

1957 ROOSEVELT NGC PF 69 *STAR*. $195

1958 ROOSEVELT NGC PF 67 *STAR*. $59

1958 ROOSEVELT NGC PF 68 *STAR*. $129

1960 ROOSEVELT NGC PF 67 *STAR*. $29

1960 ROOSEVELT NGC PF 68 *STAR*. $49

1960 ROOSEVELT NGC PF 69 *STAR*. $90

1962 ROOSEVELT NGC PF 67 *STAR*. $35

1962 ROOSEVELT NGC PF 68 *STAR*. $45

1962 ROOSEVELT NGC PF 69 *STAR*. $149

1964 POINTED 9 ROOSEVELT NGC PF 68 *STAR*. $145

1964 POINTED 9 ROOSEVELT NGC PF 69 *STAR*. $549

1964 ROOSEVELT NGC PF 69 *STAR*. $69

1965 SMS ROOSEVELT NGC MS 67 *STAR*. $75

1969-S ROOSEVELT NGC PF 69 *STAR*. $59

1970-S ROOSEVELT NGC PF 67 *STAR*. $19

1970-S ROOSEVELT NGC PF 68 *STAR*. $29

1971-S ROOSEVELT NGC PF 67 *STAR*. $25

1971-S ROOSEVELT NGC PF 68 *STAR*. $45

1971-S ROOSEVELT NGC PF 69 *STAR*. $95

1972-S ROOSEVELT NGC PF 67 *STAR*. $19

1972-S ROOSEVELT NGC PF 68 *STAR*. $29

1972-S ROOSEVELT NGC PF 69 *STAR*. $59

 

1954 JEFFERSON NGC PF 67 *STAR*. $79

1955 JEFFERSON NGC PF 68 *STAR*. $69

1955 JEFFERSON NGC PF 69 *STAR*. $390

1956 JEFFERSON NGC PF 67 *STAR*. $90

1956 JEFFERSON NGC PF 68 *STAR*. $110

1956 JEFFERSON NGC PF 69 *STAR*. $375

1957 JEFFERSON NGC PF 67 *STAR*. $129

1957 JEFFERSON NGC PF 69 *STAR*. $450

1958 JEFFERSON NGC PF 67 *STAR*. $90

1958 JEFFERSON NGC PF 68 *STAR*. $125

1960 JEFFERSON NGC PF 68 *STAR*. $90

1960 JEFFERSON NGC PF 69 *STAR*. $175

1962 JEFFERSON NGC PF 67 *STAR*. $35

1962 JEFFERSON NGC PF 68 *STAR*. $49

1963 JEFFERSON NGC PF 68 *STAR*. $39

1964 JEFFERSON NGC PF 68 *STAR*. $25

1964 JEFFERSON NGC PF 69 *STAR*. $69

1969-S JEFFERSON NGC PF 67 *STAR*. $19

1969-S JEFFERSON NGC PF 68 *STAR*. $39

1969-S JEFFERSON NGC PF 69 *STAR*. $79

1970-S JEFFERSON NGC PF 67 *STAR*. $29

1970-S JEFFERSON NGC PF 68 *STAR*. $45

1971-S JEFFERSON NGC PF 67 *STAR*. $35

1971-S JEFFERSON NGC PF 68 *STAR*. $45

1972-S JEFFERSON NGC PF 68 *STAR*. $39

 

1958 LINCOLN NGC PF 67 *STAR* RD. $79

1959 LINCOLN NGC PF 67 *STAR* RD. $75

1960 SMALL DATE LINCOLN NGC PF 68 *STAR* RD. $175

1960 LARGE DATE LINCOLN NGC PF 67 *STAR* RD. $39

1960 LARGE DATE LINCOLN NGC PF 68 *STAR* RD. $69

1960 LARGE DATE LINCOLN NGC PF 69 *STAR* RD. $190

1961 LINCOLN NGC PF 68 *STAR* RD. $175

1961 LINCOLN NGC PF 69 *STAR* RD. $375

1962 LINCOLN NGC PF 68 *STAR* RD. $59

1962 LINCOLN NGC PF 69 *STAR* RD. $195

1963 LINCOLN NGC PF 68 *STAR* RD. $59

1963 LINCOLN NGC PF 69 *STAR* RD. $190

1964 LINCOLN NGC PF 68 *STAR* RD. $39

1964 LINCOLN NGC PF 69 *STAR* RD. $110

1970-S LARGE DATE LINCOLN NGC PF 67 *STAR* RD. $29

 

 

 

 

Link to comment
Share on other sites