• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

Mints Sets at CDN Bid - 1968-2004

1 post in this topic

Large group of mint sets available as one lot at CDN bid... I will pay shipping. List includes the following (year, number of sets, CDN bid per set, Total. All in original mint packaging.

 

Mint Sets

 

1968 14 $5.75 $80.50

1969 9 $6.25 $56.25

1970 13 $15.00 $195.00

1971 18 $2.75 $49.50

1972 15 $2.25 $33.75

1973 18 $7.00 $126.00

1974 8 $5.75 $46.00

1975 16 $6.50 $104.00

1976 1 $4.75 $4.75

1977 4 $6.00 $24.00

1978 2 $4.00 $8.00

1979 11 $4.00 $44.00

1980 8 $4.85 $38.80

1981 2 $6.50 $13.00

1984 2 $2.50 $5.00

1985 13 $2.75 $35.75

1986 2 $6.25 $12.50

1987 7 $3.50 $24.50

1988 3 $4.25 $12.75

1989 4 $2.50 $10.00

1990 1 $3.00 $3.00

1991 1 $3.75 $3.75

1992 1 $2.75 $2.75

1993 2 $5.00 $10.00

1995 1 $4.00 $4.00

1997 2 $5.75 $11.50

1998 3 $3.00 $9.00

1999 2 $6.50 $13.00

2000 1 $6.25 $6.25

2001 1 $7.75 $7.75

2002 2 $8.50 $17.00

2003 4 $6.50 $26.00

2004 1 $10.25 $10.25

$1,048.30

 

mintsetss.jpg

Link to comment
Share on other sites