• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

UNC Cent Rolls

2 posts in this topic

Well, now I've done it.

 

I've gone and decided to sell my "hoard" of UNC Lincoln Cent rolls. How much of a hoard, you ask?

 

256 rolls.

 

I'm going to try to copy/paste a breakdown of what I have. Included are the year/mm, quantity, and Coin Prices Retail Price. Yes, I realize it's Coin Prices and it will be accurate on some and inaccurate on others.

 

Total Retail of everything here is over $1,600. I haven't even checked these for errors/varieties yet. I'm being totally serious...but I'm about to move and I'm not sure I want to lug all these with me...

 

So, make me an offer. Cash/PayPal/Silver/Gold. I don't even want to THINK about what shipping will cost...lol

 

Here's the list:

 

Year/MM Quantity FMV

 

1944 1 $30.00

1956 D 4 $12.50

1957 2 $10.00

1957 D 10 $9.50

1958 5 $10.50

1958 D 5 $9.75

1959 2 $2.50

1959 D 2 $2.10

1960 (Large Date) 2 $1.60

1960 D (Small Date) 2 $2.85

1960 D (Large Date) 8 $1.60

1961 3 $1.60

1961 D 4 $1.90

1962 3 $1.65

1962 D 5 $1.65

1963 2 $1.50

1963 D 2 $1.65

1964 D 4 $1.65

1965 1 $2.25

1966 2 $3.75

1967 2 $4.50

1968 1 $1.75

1968 S 5 $1.90

1969 D 3 $2.00

1969 S 2 $3.75

1970 4 $2.10

1970 D 2 $2.10

1970 S (Large Date) 2 $3.00

1971 1 $17.00

1971 D 2 $3.00

1971 S 1 $4.00

1972 D 2 $6.00

1972 S 1 $4.75

1973 1 $1.75

1973 D 2 $1.75

1973 S 2 $3.00

1974 2 $1.75

1974 D 6 $1.75

1974 S 2 $3.50

1975 D 3 $1.75

1976 D 2 $2.50

1977 D 3 $2.85

1978 1 $3.00

1978 D 3 $10.00

1979 1 $1.75

1979 D 2 $3.00

1980 3 $1.75

1980 D 36 $2.50

1981 1 $1.75

1981 D 21 $1.85

1982 (Copper Plated Zinc) 5 $3.00

1982 D (Copper Plated Zinc) 3 $2.50

1982 D 6 $4.00

1983 2 $7.50

1983 D 9 $17.50

1984 1 $5.50

1984 D 7 $14.50

1985 D 8 $9.75

1986 D 12 $31.50

1987 D 5 $13.50

1988 D 4 $12.50

 

 

 

Link to comment
Share on other sites