• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

Beginning on Sunday at Great Collections

2 posts in this topic

I have narrowed my focus and as a result have consigned many coins to Ian for auction. The list is rather long so I wanted to give you some time to prepare your bidding list :) Mostly, Lincolns, Jeffersons, Roosevelts, Washingtons, but also other coins including proof mercury dime, proof walking Liberty half, a couple of the early NGC slabs with W for white indicated. A couple of the Lincolns came from LeeG so you know they are nice:) My SMS sets are also in the auction. Happy Hunting.

.

Consignments Pending (to be listed)

Thumbnail Item ID {_item_title} Min Bid/Buy Now End Date

26170 1935 Lincoln Cent NGC MS-66 RD 1.00 2011-11-10 17:00:00

26171 1935-D Lincoln Cent NGC MS-66 RD 1.00 2011-11-10 17:01:00

26206 1937 Lincoln Cent PCGS MS-66 RD 1.00 2011-11-10 17:02:00

26207 1937-S Lincoln Cent PCGS MS-66 RD 1.00 2011-11-10 17:03:00

26208 1938-D Lincoln Cent PCGS MS-66 RD 1.00 2011-11-10 17:04:00

26209 1938-S Lincoln Cent PCGS MS-66 RD 1.00 2011-11-10 17:05:00

26164 1939-S Lincoln Cent NGC MS-67 RD 1.00 2011-11-10 17:06:00

26210 1939 Lincoln Cent PCGS MS-66 RD 1.00 2011-11-10 17:07:00

26211 1940 Lincoln Cent PCGS MS-66 RD 1.00 2011-11-10 17:08:00

26212 1940-D Lincoln Cent PCGS MS-66 RD 1.00 2011-11-10 17:09:00

26121 1941 Lincoln Cent NGC Proof-65 RD 1.00 2011-11-10 17:10:00

26213 1941-S Lincoln Cent PCGS MS-66 RD 1.00 2011-11-10 17:11:00

26214 1942-S Lincoln Cent PCGS MS-66 RD 1.00 2011-11-10 17:12:00

26165 1943 Lincoln Cent NGC MS-67 1.00 2011-11-10 17:13:00

26215 1943-D Lincoln Cent PCGS MS-66 1.00 2011-11-10 17:14:00

26216 1943-S Lincoln Cent PCGS MS-67 1.00 2011-11-10 17:15:00

26166 1944 Lincoln Cent NGC MS-66 RD 1.00 2011-11-10 17:16:00

26217 1944-S Lincoln Cent PCGS MS-66 RD 1.00 2011-11-10 17:17:00

26228 1944-D, 1945-D and 1946-D Lincoln Cent NGC MS-66 RD (3 Coins) 1.00 2011-11-10 17:18:00

26167 1945 Lincoln Cent NGC MS-66 RD 1.00 2011-11-10 17:19:00

26218 1945-S Lincoln Cent PCGS MS-66 RD 1.00 2011-11-10 17:20:00

26219 1946-S Lincoln Cent PCGS MS-66 RD Omaha Bank Hoard 1.00 2011-11-10 17:21:00

26124 1950 Lincoln Cent PCGS Proof-65 RD 1.00 2011-11-10 17:22:00

26131 1952 Lincoln Cent NGC Proof-64 RD 1.00 2011-11-10 17:23:00

26125 1953 Lincoln Cent NGC Proof-67 RD 1.00 2011-11-10 17:24:00

26142 1954-S Lincoln Cent NGC MS-66 RD 1.00 2011-11-10 17:25:00

26143 1955-D Lincoln Cent NGC MS-65 RD 1.00 2011-11-10 17:26:00

26144 1958 Lincoln Cent NGC MS-66 RD 1.00 2011-11-10 17:27:00

26220 1958-D Lincoln Cent PCGS MS-66 RD 1.00 2011-11-10 17:28:00

26237 1958 Proof Set - Cent, Nickel, Dime, Quarter and Half Dollar NGC Proof-66/68 (5 Coins) 1.00 2011-11-10 17:29:00

26140 1963 Lincoln Cent NGC Proof-67 RD UC 1.00 2011-11-10 17:30:00

26139 1964 Lincoln Cent PCGS Proof-69 RD 1.00 2011-11-10 17:31:00

26110 1965 Lincoln Cent SMS NGC MS-66 RD 1.00 2011-11-10 17:32:00

26113 1966 Lincoln Cent SMS NGC MS-67 RD 1.00 2011-11-10 17:33:00

26117 1967 Lincoln Cent SMS PCGS MS-66 RD CAMEO 1.00 2011-11-10 17:34:00

26118 1967 Lincoln Cent SMS NGC MS-66 RD 1.00 2011-11-10 17:35:00

26232 1985-S, 1987-S and 1988-S Lincoln Cent PCGS Proof-69 DCAM (3 Coins) 1.00 2011-11-10 17:36:00

26299 1984-S and 1986-S Lincoln Cent PCGS Proof-69 RD DCAM (2 Coins) 1.00 2011-11-10 17:37:00

26138 1990-S Lincoln Cent PCGS Proof-69 DCAM 1.00 2011-11-10 17:38:00

26176 1992-S Lincoln Cent PCGS Proof-69 DCAM 1.00 2011-11-10 17:39:00

26238 1994-S Lincoln Cent PCGS Proof-69 RD DCAM 1.00 2011-11-10 17:40:00

26186 1995-S, 1996-S and 1997-S Lincoln Cent PCGS Proof-69 DCAM (3 Coins) 1.00 2011-11-10 17:41:00

26239 1999-S, 2000-S and 2003-S Lincoln Cent PCGS Proof-69 DCAM (3 Coins) 1.00 2011-11-10 17:42:00

26109 2003-D Lincoln Cent NGC MS-69 RD 1.00 2011-11-10 17:43:00

26187 2006-S, 2007-S and 2008-S Lincoln Cent PCGS Proof-69 RD DCAM (3 Coins) 1.00 2011-11-10 17:44:00

26233 1939 Jefferson Nickel Reverse of 1938 PCGS Proof-65 1.00 2011-11-10 17:45:00

26128 1953 Jefferson Nickel NGC Proof-66 1.00 2011-11-10 17:46:00

26129 1955 Jefferson Nickel NGC Proof-68 CAMEO 1.00 2011-11-10 17:47:00

26178 1955 Jefferson Nickel NGC Proof-68 W CAMEO 1.00 2011-11-10 17:48:00

26148 1957 Jefferson Nickel NGC Proof-67 1.00 2011-11-10 17:49:00

26149 1963 Jefferson Nickel NGC Proof-67 ★ 1.00 2011-11-10 17:50:00

26147 1964 Jefferson Nickel PCGS Proof-68 DCAM OGH 1.00 2011-11-10 17:51:00

26111 1965 Jefferson Nickel SMS NGC MS-66 CAMEO 1.00 2011-11-10 17:52:00

26114 1966 Jefferson Nickel SMS NGC MS-67 1.00 2011-11-10 17:53:00

26115 1966 Jefferson Nickel SMS PCGS MS-66 CAMEO 1.00 2011-11-10 17:54:00

26119 1967 Jefferson Nickel SMS NGC MS-67 CAMEO 1.00 2011-11-10 17:55:00

26188 1974-S, 1975-S, and 1976-S Jefferson Nickel PCGS Proof-69 DCAM (3 Coins) 1.00 2011-11-10 17:56:00

26244 1978-S, 1994-S, 1996-S and 2000-S Jefferson Nickel PCGS Proof-69 DCAM (4 Coins) 1.00 2011-11-10 17:57:00

26253 1979-S Jefferson Nickel Type 1 PCGS Proof-69 DCAM 1.00 2011-11-10 17:58:00

26182 1987-S - 1991-S Jefferson Nickel Date Run NGC Proof-69 UC (5 Coins) 1.00 2011-11-10 17:59:00

26154 1997-S Jefferson Nickel NGC Proof-69 UC 1.00 2011-11-10 18:00:00

26155 1999-S Jefferson Nickel NGC Proof-69 UC 1.00 2011-11-10 18:01:00

26175 2004-S Jefferson Nickel Peace Medal NGC Proof-69 UC 1.00 2011-11-10 18:02:00

26152 2005-S Jefferson Nickel American Bison NGC Proof-69 UC 1.00 2011-11-10 18:03:00

26153 2006-S Jefferson Nickel Monticello PCGS Proof-69 DCAM 1.00 2011-11-10 18:04:00

26234 1939 Mercury Dime, Washington Quarter and Walking Liberty Half Dollar PCGS Proof-65 (3 Coins) 1.00 2011-11-10 18:05:00

26122 1941 Mercury Dime NGC Proof-66 1.00 2011-11-10 18:06:00

26127 1943-S Mercury Dime NGC MS-65 FB 1.00 2011-11-10 18:07:00

26137 1950 Roosevelt Dime PCGS Proof-65 1.00 2011-11-10 18:08:00

26132 1952 Roosevelt Dime NGC Proof-66 1.00 2011-11-10 18:09:00

26133 1953 Roosevelt Dime NGC Proof-67 1.00 2011-11-10 18:10:00

26134 1954 Roosevelt Dime NGC Proof-67 1.00 2011-11-10 18:11:00

26230 1955 Roosevelt Dime NGC Proof-68 W CAMEO 1.00 2011-11-10 18:12:00

26135 1956 Roosevelt Dime PCGS Proof-67 1.00 2011-11-10 18:13:00

26136 1957 Roosevelt Dime NGC Proof-67 CAMEO 1.00 2011-11-10 18:14:00

26159 1959 Roosevelt Dime NGC Proof-67 CAMEO 1.00 2011-11-10 18:15:00

26246 1960, 1961 and 1963 Roosevelt Dime PCGS Proof-69 CAMEO (3 Coins) 1.00 2011-11-10 18:16:00

26250 1962 Roosevelt Dime PCGS Proof-68 CAMEO 1.00 2011-11-10 18:17:00

26248 1965 Roosevelt Dime SMS PCGS MS-64 CAMEO 1.00 2011-11-10 18:18:00

26249 1966 Roosevelt Dime SMS PCGS MS-67 CAMEO 1.00 2011-11-10 18:19:00

26173 1967 Roosevelt Dime SMS NGC MS-68 CAMEO 1.00 2011-11-10 18:20:00

26245 1974-S, 1975-S, 1976-S and 1978-S Roosevelt Dime PCGS Proof-69 DCAM (4 Coins) 1.00 2011-11-10 18:21:00

26254 1979-S Roosevelt Dime Type 1 PCGS Proof-69 DCAM 1.00 2011-11-10 18:22:00

26255 1979-S Roosevelt Dime Type 2 PCGS Proof-69 DCAM 1.00 2011-11-10 18:23:00

26174 1980-S Roosevelt Dime NGC Proof-69 UC 1.00 2011-11-10 18:24:00

26256 1981-S Roosevelt Dime Type 2 PCGS Proof-69 DCAM 1.00 2011-11-10 18:25:00

26183 1984-S - 1987-S Roosevelt Dime Date Run PCGS Proof-69 DCAM (4 Coins) 1.00 2011-11-10 18:26:00

26158 1990-S Roosevelt Dime NGC Proof-69 UC 1.00 2011-11-10 18:27:00

26157 1991-S Roosevelt Dime NGC Proof-69 UC 1.00 2011-11-10 18:28:00

26177 1992-S, 2000-S and 2001-S Roosevelt Dime PCGS Proof-69 DCAM (3 Coins) 1.00 2011-11-10 18:29:00

26227 1992-S, 1997-S and 2000-S Roosevelt Dime Silver PCGS Proof-69 DCAM (3 Coins) 1.00 2011-11-10 18:30:00

26247 1994-S and 1996-S Roosevelt Dime PCGS Proof-69 DCAM (2 Coins) 1.00 2011-11-10 18:31:00

26156 1995-S Roosevelt Dime NGC Proof-69 UC 1.00 2011-11-10 18:32:00

26203 1999-S Roosevelt Dime Silver NGC Proof-69 UC 1.00 2011-11-10 18:33:00

26204 2005-S Roosevelt Dime Silver NGC Proof-70 UC 1.00 2011-11-10 18:34:00

26205 2005-S Roosevelt Dime NGC Proof-70 UC 1.00 2011-11-10 18:35:00

26150 1950 Washington Quarter PCGS Proof-66 1.00 2011-11-10 18:36:00

26162 1952 Washington Quarter NGC Proof-66 CAMEO 1.00 2011-11-10 18:37:00

26163 1953 Washington Quarter NGC Proof-65 1.00 2011-11-10 18:38:00

26231 1955 Washington Quarter NGC Proof-68 W CAMEO 1.00 2011-11-10 18:39:00

26151 1959 Washington Quarter PCGS Proof-67 1.00 2011-11-10 18:40:00

26168 1961 Washington Quarter NGC Proof-68 1.00 2011-11-10 18:41:00

26169 1962 Washington Quarter NGC Proof-69 1.00 2011-11-10 18:42:00

26161 1963 Washington Quarter NGC Proof-66 UC 1.00 2011-11-10 18:43:00

26251 1964 Washington Quarter PCGS Proof-69 1.00 2011-11-10 18:44:00

26243 1965 - 1967 Washington Quarter SMS PCGS MS-64/66 CAMEO (3 Coins) 1.00 2011-11-10 18:45:00

26116 1966 Washington Quarter SMS NGC MS-66 1.00 2011-11-10 18:46:00

26160 1969-S Washington Quarter NGC Proof-67 CAMEO 1.00 2011-11-10 18:47:00

26242 1973-S and 1974-S Washington Quarter PCGS Proof-69 DCAM (2 Coins) 1.00 2011-11-10 18:48:00

26172 1976-S Washington Quarter Silver NGC Proof-67 1.00 2011-11-10 18:49:00

26252 1976-S Washington Quarter Clad PCGS Proof-69 DCAM 1.00 2011-11-10 18:50:00

26145 1978-S Washington Quarter PCGS Proof-69 DCAM 1.00 2011-11-10 18:51:00

26241 1979-S Washington Quarter Type 2 PCGS Proof-69 DCAM 1.00 2011-11-10 18:52:00

26146 1980-S Washington Quarter PCGS Proof-69 DCAM 1.00 2011-11-10 18:53:00

26141 1982-S Washington Quarter PCGS Proof-69 DCAM OGH 1.00 2011-11-10 18:54:00

26184 1983-S - 1989-S Washington Quarter Date Run PCGS Proof-69 DCAM (7 Coins) 1.00 2011-11-10 18:55:00

26185 1990-S - 1997-S Washington Quarter PCGS Proof-69 DCAM (8 Coins) 1.00 2011-11-10 18:56:00

26229 1992-S - 1997-S Washington Quarter Silver Date Run PCGS Proof-69 DCAM (6 Coins) 1.00 2011-11-10 18:57:00

26179 1999-S 50 State Quarters Set PCGS Proof-69 DCAM (5 Coins) 1.00 2011-11-10 18:58:00

26180 1999-S 50 State Quarters Set Silver PCGS Proof-69 DCAM (5 Coins) 1.00 2011-11-10 18:59:00

26192 2000-S State Quarter New Hampshire PCGS Proof-69 DCAM 1.00 2011-11-10 19:00:00

26193 2000-S State Quarter South Carolina. Silver PCGS Proof-69 DCAM 1.00 2011-11-10 19:01:00

26194 2000-S State Quarter Selection PCGS Proof-69 DCAM (3 Coins) 1.00 2011-11-10 19:02:00

26195 2000-S State Quarter Virginia NGC Proof-69 UC 1.00 2011-11-10 19:03:00

26196 2000-S State Quarter Virginia. Silver NGC Proof-69 W UC 1.00 2011-11-10 19:04:00

26197 2000-S State Quarter Maryland. Silver NGC Proof-70 W UC 1.00 2011-11-10 19:05:00

26198 2000-S State Quarter New Hampshire and Massachusettes Silver Selection NGC Proof-69 UC (2 Coins) 1.00 2011-11-10 19:06:00

26191 2001-S State Quarter Selection PCGS Proof-69 DCAM (4 Coins) 1.00 2011-11-10 19:07:00

26199 2001-S State Quarter Rhode Island NGC Proof-69 UC 1.00 2011-11-10 19:08:00

26189 2003-S State Quarter Silver Selection PCGS Proof-69 DCAM (4 Coins) 1.00 2011-11-10 19:09:00

26190 2003-S State Quarter Selection PCGS Proof-69 DCAM (2 Coins) 1.00 2011-11-10 19:10:00

26200 2003-S State Quarter Illinois PCGS Proof-69 DCAM 1.00 2011-11-10 19:11:00

26201 2003-S State Quarter Selection: Alabama and Maine NGC Proof-69 UC (2 Coins) 1.00 2011-11-10 19:12:00

26202 2003-S State Quarter Missouri. Silver NGC Proof-69 UC 1.00 2011-11-10 19:13:00

26223 2005-S State Quarter Minnesota. Silver NGC Proof-69 UC 1.00 2011-11-10 19:14:00

26224 2005-S State Quarter Minnesota NGC Proof-69 UC (Collectors Society Label) 1.00 2011-11-10 19:15:00

26225 2005-S State Quarter Silver Selection West Virginia and California NGC Proof-70 UC (2 Coins) 1.00 2011-11-10 19:16:00

26226 2005-S State Quarter Selection NGC Proof-69 UC (3 Coins) 1.00 2011-11-10 19:17:00

26235 2005-S State Quarter Silver Selection Oregon and Kansas PCGS Proof-69 DCAM (2 Coins) 1.00 2011-11-10 19:18:00

26236 2005-S State Quarter Kansas PCGS Proof-69 DCAM 1.00 2011-11-10 19:19:00

26181 2006-S 50 State Quarters Set NGC Proof-70 UC (5 Coins) 1.00 2011-11-10 19:20:00

26221 2006-S State Quarter Silver Selection NGC Proof-69 UC (3 Coins) 1.00 2011-11-10 19:21:00

26222 2006-S State Quarter Silver Selection: Colorado and South Dakota NGC Proof-70 UC (2 Coins) 1.00 2011-11-10 19:22:00

26123 1941 Walking Liberty Half Dollar NGC Proof-65 1.00 2011-11-10 19:23:00

26126 1953 Franklin Half Dollar NGC Proof-63 1.00 2011-11-10 19:24:00

26130 1955 Franklin Half Dollar NGC Proof-66 CAMEO 1.00 2011-11-10 19:25:00

26112 1965 Kennedy Half Dollar SMS NGC MS-65 ★ CAMEO 1.00 2011-11-10 19:26:00

26120 1967 Kennedy Half Dollar SMS PCGS MS-66 CAMEO 1.00 2011-11-10 19:27:00

26240 1979-S Susan B. Anthony Dollar Type 1 PCGS Proof-69 DCAM 1.00 2011-11-10 19:28:00

 

 

 

 

 

 

Link to comment
Share on other sites