• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

State Quarters Certified Will trade for very high grade same for my other set

1 post in this topic

Please email me as I have trouble finding messages etc. KJKurutz@aol.com

Inventory Detail

 

 

State Quarters MS 2nd Set

Set Type: Statehood Quarters 1999-Date

Owner: KJKurutz

Set Description:

CURRENT STANDINGS

 

 

Rank: 40

Score: 9937

Point to next rank: Leading by:

 

Date Score Achieved:

Views: 19

 

Descriptions and Values:

NumisMedia Total(‡): $1,222.63

Slot Description Cert Num NumisMedia $* Coin Description Graded By Grade Score Owner Description

1999-D DELAWARE 13339300 $12.00 25C 1999 D DELAWARE PCGS MS 65 32

1999-P CONNECTICUT 2213782-038 $75.00 25C 1999 P CONNECTICUT NGC MS 67 119

1999-D CONNECTICUT 2510079-080 $50.00 25C 1999 D CONNECTICUT NGC MS 67 135

2000-P MASSACHUSETTS 1565395-001 $37.50 25C 2000 P MASSACHUSETTS NGC MS 67 111

2000-P MARYLAND 1565394-002 $55.00 25C 2000 P MARYLAND NGC MS 67 194

2000-D MARYLAND 3077980-001 $37.50 25C 2000 D MARYLAND NGC MS 67 171

2000-P SOUTH CAROLINA 3077982-001 No Price 25C 2000 P SO.CAROLINA PL NGC MS 67 PL 183

2000-D SOUTH CAROLINA 3077980-009 $27.50 25C 2000 D SO.CAROLINA NGC MS 67 127

2000-P VIRGINIA 3077980-023 $31.25 25C 2000 P VIRGINIA NGC MS 67 147

2000-D VIRGINIA 3077980-004 $43.75 25C 2000 D VIRGINIA NGC MS 67 147

2001-P NEW YORK 1571401-004 $31.25 25C 2001 P NEW YORK NGC MS 67 111

2001-D NEW YORK 1571408-002 $17.50 25C 2001 D NEW YORK NGC MS 66 37

2001-P NORTH CAROLINA 1571401-005 $22.50 25C 2001 P NO.CAROLINA NGC MS 67 159

2001-D NORTH CAROLINA 2511166-049 $20.00 25C 2001 D NO.CAROLINA NGC MS 66 37

2001-P RHODE ISLAND 1571401-013 $75.00 25C 2001 P RHODE ISLAND NGC MS 67 111

2001-D RHODE ISLAND 1571408-014 $16.25 25C 2001 D RHODE ISLAND NGC MS 66 37

2001-P VERMONT 13350147 $50.00 25C 2001 P VERMONT PCGS MS 68 445

2001-P KENTUCKY 2511166-052 $22.50 25C 2001 P KENTUCKY NGC MS 67 111

2002-P TENNESSEE 3029044-037 $25.00 25C 2002 P TENNESSEE NGC MS 67 119

2002-D TENNESSEE 3029044-064 $25.00 25C 2002 D TENNESSEE NGC MS 67 135

2002-P OHIO 3077982-010 No Price 25C 2002 P OHIO PL NGC MS 67 PL 102

2002-D OHIO 3029044-062 $35.00 25C 2002 D OHIO NGC MS 67 127

2002-P LOUISIANA 3029044-040 $22.50 25C 2002 P LOUISIANA NGC MS 67 119

2002-P INDIANA 3029044-056 $20.00 25C 2002 P INDIANA NGC MS 67 123

2002-D INDIANA 2213771-048 $41.25 25C 2002 D INDIANA NGC MS 67 155

2002-P MISSISSIPPI 3029044-045 $30.00 25C 2002 P MISSISSIPPI NGC MS 67 119

2003-D MISSOURI 3081947-010 $15.00 25C 2003 D MISSOURI NGC MS 67 106

2003-P ARKANSAS 1571391-029 $17.50 25C 2003 P ARKANSAS NGC MS 66 45

2003-D ARKANSAS 1571413-033 $50.00 25C 2003 D ARKANSAS NGC MS 67 106

2004-P MICHIGAN 1566584-040 $43.75 25C 2004 P MICHIGAN NGC MS 67 111

2004-D MICHIGAN 3085435-005 $47.50 25C 2004 D MICHIGAN NGC MS 68 389

2004-P FLORIDA 1566584-033 $18.75 25C 2004 P FLORIDA NGC MS 67 163

2004-D FLORIDA 3115251-006 $37.50 25C 2004 D FLORIDA NGC MS 68 409

2004-P TEXAS 1563960-004 $16.25 25C 2004 P TEXAS NGC MS 67 102

2004-D TEXAS 3085434-016 $18.75 25C 2004 D TEXAS NGC MS 67 111

2004-D IOWA 1566585-029 $18.75 25C 2004 D IOWA NGC MS 67 111

2004-D WISCONSIN 3085434-029 $25.00 25C 2004 D WISCONSIN NGC MS 67 106

2005-P SMS CALIFORNIA 1898164-016 No Price 25C 2005 P SMS CALIFORNIA NGC MS 69 223

2005-D SMS CALIFORNIA 1566596-062 No Price 25C 2005 D SMS CALIFORNIA NGC MS 68 63

2005-D MINNESOTA 2204625-012 $12.50 25C 2005 D MINNESOTA NGC MS 67 20

2005-P SMS MINNESOTA 2510287-074 No Price 25C 2005 P SMS MINNESOTA NGC MS 69 143

2005-D SMS MINNESOTA 1566595-103 No Price 25C 2005 D SMS MINNESOTA NGC MS 67 32

2005-P OREGON 2278200-007 $11.25 25C 2005 P OREGON NGC MS 66 9

2005-D OREGON 11141067 $13.75 25C 2005 D OREGON PCGS MS 67 20

2005-P SMS OREGON 2510287-065 No Price 25C 2005 P SMS OREGON NGC MS 67 32

2005-D SMS OREGON 2510287-104 No Price 25C 2005 D SMS OREGON NGC MS 67 32

2005-D KANSAS 1572086-024 $12.50 25C 2005 D KANSAS NGC MS 67 20

2005-P SMS KANSAS 3023404-077 No Price 25C 2005 P SMS KANSAS NGC MS 68 67

2005-D SMS KANSAS 3023404-070 No Price 25C 2005 D SMS KANSAS NGC MS 68 76

2005-P SMS WEST VIRGINIA 10208268 No Price 25C 2005 P SMS WEST VIRGINIA PCGS MS 69 241

2005-D SMS WEST VIRGINIA 1566595-079 No Price 25C 2005 D SMS WEST VIRGINIA NGC MS 67 32

2006-P SMS NEVADA 3085372-008 No Price 25C 2006 P SMS NEVADA NGC MS 67 16

2006-D SMS NEVADA 2510436-054 No Price 25C 2006 D SMS NEVADA NGC MS 68 123

2006-P NEBRASKA 1569743-011 $10.00 25C 2006 P NEBRASKA NGC MS 66 9

2006-P SMS NEBRASKA 1563965-023 No Price 25C 2006 P SMS NEBRASKA NGC MS 67 16

2006-D SMS NEBRASKA 1569821-004 No Price 25C 2006 D SMS NEBRASKA NGC MS 69 620

2006-P COLORADO 1544865-056 $10.00 25C 2006 P COLORADO NGC MS 66 9

2006-D COLORADO 2512735-018 $10.63 25C 2006 D COLORADO NGC MS 66 9

2006-P SMS COLORADO 1569792-008 No Price 25C 2006 P SMS COLORADO NGC MS 68 123

2006-D SMS COLORADO 1569821-007 No Price 25C 2006 D SMS COLORADO NGC MS 69 620

2006-D NORTH DAKOTA 3076571-089 $10.00 25C 2006 D NORTH DAKOTA NGC MS 66 9

2006-P SMS NORTH DAKOTA 1569791-008 No Price 25C 2006 P SMS NORTH DAKOTA NGC MS 67 16

2006-D SMS NORTH DAKOTA 1563965-013 No Price 25C 2006 D SMS NORTH DAKOTA NGC MS 68 123

2006-P SMS SOUTH DAKOTA 1555677-135 No Price 25C 2006 P SMS SOUTH DAKOTA NGC MS 68 123

2006-D SMS SOUTH DAKOTA 1555675-175 No Price 25C 2006 D SMS SOUTH DAKOTA NGC MS 68 123

2007-P SMS MONTANA 3120720-014 No Price 25C 2007 P SMS MONTANA NGC MS 67 16

2007-D SMS MONTANA 2521025-009 No Price 25C 2007 D SMS MONTANA NGC MS 68 123

2007-P SMS WASHINGTON 3120720-011 No Price 25C 2007 P SMS WASHINGTON NGC MS 67 16

2007-D SMS WASHINGTON 13311437 No Price 25C 2007 D SMS WASHINGTON PCGS MS 69 620

2007-P SMS IDAHO 2521025-006 No Price 25C 2007 P SMS IDAHO NGC MS 68 123

2007-D SMS IDAHO 13353395 No Price 25C 2007 D SMS IDAHO PCGS MS 69 620

2007-P SMS WYOMING 3132780-060 No Price 25C 2007 P SMS WYOMING NGC MS 67 16

2007-D SMS WYOMING 2521077-014 No Price 25C 2007 D SMS WYOMING NGC MS 68 123

2007-D UTAH 2522508-003 No Price 25C 2007 D UTAH NGC MS 67 20

2007-P SMS UTAH 3120720-008 No Price 25C 2007 P SMS UTAH NGC MS 67 16

2007-D SMS UTAH 2521077-006 No Price 25C 2007 D SMS UTAH NGC MS 68 123

 

 

 

Use the "Ask NumisMedia " area on the chat boards for feedback and questions on pricing.

 

 

Pricing information is provided by NumisMedia, not Collectors' Society.

Please refer to our Legal Notice and Usage Restrictions for further information.

 

(‡) NumisMedia Total may include coins with NumisMedia parent pricing.

 

(*) NumisMedia Notes

 

NumisMedia does not currently support Star(*) Grades.

'No Price' notation indicates that NumisMedia does not yet provide the value for this coin.

 

(**) Price shown is for the coin's parent. NumisMedia does not list a price for this specific coin. Price displayed is for a generic example of this coin, which might not be the same variety or strike character. This value is for the closest matching coin in the NumisMedia price guide. Actual value of the coin may be substantially different.

 

 

 

 

Link to comment
Share on other sites